Official Website of Canadian Sprinter Justyn Warner
Justyn Warner was born June 28th, 1987 in North York, Toronto. He started playing football at the age of 11 as a running back. His football coach noticed he had a decent amount of speed and suggested he join a track & field club to become faster on the field. Justyn had a bloodline of speed as both his parents ran track in high school so the potential was definetly there. He continued running track all through high school where in his senior year won four O.F.S.A.A. gold medals. That same year in 2005, he recieved his first international medal in the 100m at the Junior Pan Am Games, while also breaking the Canadian Junior 100m Record of 10.26s.
"The difference between a successful person and others is not a lack of strength, not a lack of knowledge, but rather a lack of will." ~ Vince Lombardi
Justyn landed a scholarship at the sprint power house Texas Christian in Fort Worth under Darrly Anderson. After his first year at TCU he went to his second international meet, IAAF World Junior Championships, and won a silver medal in the 100m. Justyn graduated TCU in 2009 with a Bachelors degree, and finished a 3-time All American on the track. Running in the NCAA system set Justyn up nicely for the type of training, traveling, and level of competitions. Justyn currently trains with a high performance group, Elite Edge, back in Toronto.
Justyn has one younger brother Ian; his fiancée is world class hurdler Nikkita Holder; and he credits his parents for his success by the support they have given him over his many years of athletics. Justyn enjoys drawing, graphic design and being an entrepreneur.
Some more details and facts on Justyn.
Justyn doesn't do it by himself! He has a huge support team that helps everything run smoothly.
Just some of the many highlights of Justyn's career...of course with a lot more to come.
| Date | Meet | Location | Event | Results | Place |
|---|---|---|---|---|---|
| 1/28/12 | AO Indoor Prep #1 | Toronto, ON, CAN | 60m | 6.59 PB | 1st |
| 2/2/12 | Knights of Columbus | Saskatoon, SK, CAN | 50m | 5.77 | 2nd |
| 2/3/12 | Knights of Columbus | Saskatoon, SK, CAN | 60m | 6.63 | 2nd |
| 2/11/12 | Tyson Invitational | Fayetteville, AR, USA | 60m | 6.74h | 12th |
| 2/14/12 | Pas De Calain | Lievin, France | 60m | 6.73h | 9th |
| 2/18/12 | iFam | Gent, Belgium | 60m | 6.71 | 4th |
| 3/10/12 | IAAF World Indoor Championships | Istanbul, Turkey | 60m | 6.65 | 7th |
| Date | Meet | Location | Event | Results | Place |
|---|---|---|---|---|---|
| 4/7/12 | Sun Angel Classic | Tempe, AZ, USA | 100m | 10.32 (+0.0) | 4th |
| 4/21/12 | LSU Alumni Gold | Baton Rouge, LA, USA | 100m | 10.09w (+5.0) | 2nd |
| 4/21/12 | LSU Alumni Gold | Baton Rouge, LA, USA | 4x100m | 39.25 | 1st |
| 4/28/12 | Penn Relays | Philadelphia, PA, USA | 4x100m | 39.43 | 6th |
| 5/19/12 | Quantum Invitational Classic | Port of Spain, Trinidad | 100m | 10.29 (+0.4) | 3rd |
| 5/25/12 | Ostrava Golden Spike Meeting | Ostrava, Czech Republic | 100m | 10.30 (-0.8) | 6th |
| 5/25/12 | Ostrava Golden Spike Meeting | Ostrava, Czech Republic | 4x100m | 38.77 | 2nd |
| 5/27/12 | FBK Games | Hengalo, Netherlands | 100m | 10.36 (-0.6) | 5th |
| 5/31/12 | Golden Gala (Diamond League) | Rome, Italy | 4x100m | 38.63 | 1st |
| 6/7/12 | Exxon Mobil Bislett Games (Diamond League) | Oslo, Norway | 100m | 10.20 (+0.6) | 4th |
| 6/13/12 | Victoria Invitational | Victoria, BC, Canada | 100m | 10.51 (+0.6) | 2nd |
| 6/16/12 | Donovan Bailey Invitational | Edmonton, ON, Canada | 100m | 10.32 (+0.0) | 5th |
| 6/29/12 | Canadian Olympic Trials | Calgary, AB, Canada | 100m | 10.15 (+1.0) | 1st |
| 7/5/12 | Moncton Hub City Classic | Moncton, NB, Canada | 100m | 10.33 (+0.7) | 2nd |
| 7/8/12 | Aileen Meagher International | Halifax, NS, Canada | 100m | 10.22 (+1.4) | 2nd |
| 7/11/12 | Toronto International Track & Field Games | Toronto, ON, Canada | 100m | 10.15 (+0.7) | 1st |
| 7/13/12 | AO Championships | Ottawa, ON, Canada | 4x100m | 38.48 | 1st |
| 7/20/12 | Herculis (Diamond League) | Monaco, Monaco | 4x100m | 38.60 | 3rd |
| 7/20/12 | Olympiaverabschiedung | Weinheim, Germany | 4x100m | 38.43 | 2nd |
| 8/5/12 | XXX Olympic Games | London, United Kingdom | 100m | 10.09 (+1.5) | 13th |
| 8/11/12 | XXX Olympic Games | London, United Kingdom | 4x100m | 38.07 (then DQ'd) | 3rd! |
| 8/18/12 | Joensuu Games | Joensuu, Finland | 100m | 10.35 (-1.0) | 1st |
| 8/26/12 | Athletes Bridge | Dubnica, Slovakia | 100m | 10.26 (+0.3) | 5th |
Email:
Email:
Phone:
514-578-1425